Rivian launched their flagship electric SUV, the ‘R1S’ yesterday with some promising features and specs — so far so good, after Tesla they are another automotive company hailing from the United States, survival history in this industry is not that great.
Rivian already has a 2.6 million sq ft. manufacturing facility in Normal, IL with big plans to electrify the American pickup trucks and SUVs.
In the following comparison tables, we will compare the Rivian R1S SUV’s available specifications one by one with the already popular Tesla Model X.
Interestingly enough the Rivian R1S is larger than the Tesla Model X in every dimension, but when you have the base variant starting at 105 kWh, size does not matter much.
The luxury electric SUV from Rivian is built on their ‘skateboard platform‘ on which ‘air-suspension’ comes standard, the absence of an Internal Combustion Engine and adjustable vehicle height enables both the Rivian R1T pickup truck and the R1S SUV perform water fording up to 1 meter of depth.
Rivian R1S production is due 2020, so in-depth specs are not yet available, however the company provided an initial specifications sheet that we used for this comparison. Expect this page to be updated as information becomes available.
Let us know if you think that Rivian R1S will be a worthy competitor to the Tesla Model X or not, in the comments section below.
Browse comparison tables by features/options:
- Battery
- Performance
- Range
- Drivetrain
- Exterior Dimensions
- Luggage Capacity / Cargo Volume
- Curb Weight
Battery |
||
VARIANTS | RIVIAN R1S | TESLA MODEL X |
---|---|---|
Type → | Unknown | Liquid-cooled lithium ion (Li-ion) |
Number of cells / modules → | N/A | N/A |
1 | Standard: 105 kWh | 75D: 75 kWh |
2 | Mid-Range: 135 kWh | 100D: 100 kWh |
3 | Long-Range: 180 kWh | P100D: 100 kWh |
Performance: 0-60 mph |
||
VARIANTS | RIVIAN R1S | TESLA MODEL X |
---|---|---|
1 | Standard: 4.9 s | 75D: 4.9 s |
2 | Mid-Range: 3 s | 100D: 4.7 s |
3 | Long-Range: 3.2 s | P100D: 2.9 s |
Range (Estimated) |
||
VARIANTS | RIVIAN R1S | TESLA MODEL X |
---|---|---|
1 | Standard: 240+ miles (~386 km) | 75D: 237 miles (381 km) |
2 | Mid-Range: 310+ miles (~500 km) | 100D: 295 miles (474 km) |
3 | Long-Range: 410+ miles (~660 km) | P100D: 289 miles (465 km) |
Drivetrain |
||
RIVIAN R1S | TESLA MODEL X | |
---|---|---|
All Variants | 4 motor electric All-Wheel Drive (AWD) | Dual Motor, All-Wheel Drive |
Exterior Dimensions |
||
OPTIONS | RIVIAN R1S | TESLA MODEL X |
---|---|---|
Length | 198.4 in ( 5,040 mm ) | 198.3 in ( 5,036 mm ) |
Width (mirrors folded) | 79.3 in ( 2,015 mm ) | 81.5 in ( 2,070 mm ) |
Width (mirrors open) | N/A | 89.4 in ( 2,270 mm ) |
Overall Height | 71.6 in ( 1,820 mm ) | 66 in ( 1,684 mm ) |
Wheelbase | 121 in ( 3,075 mm ) | 117 in ( 2,965 mm ) |
Front track | 67.3 in ( 1,710 mm ) | 65.4 in ( 1,661 mm ) |
Rear Track | Same as above | 66.9 in ( 1,699 mm ) |
Kneel/Park Ground Clearance | 8 in ( 205 mm ) | 5.4 in ( 137 mm ) |
Aero/Standard Curb Mode Ground Clearance | 9.6 in/11.2 in ( 245/285 mm ) | 8.22 in ( 209 mm ) |
Off Road Ground Clearance | 14.3 in ( 365 mm ) | N/A |
Water Fording Depth (Max) | 1 meter | N/A |
Luggage Capacity / Cargo Volume |
||||
CONFIGURATIONS → | 5 SEAT | 6 SEAT | 7 SEAT | |
---|---|---|---|---|
Rivian R1S | Frunk | N/A | N/A | 11.65 cu ft ( 330 L ) |
Rear | N/A | 6.3 cu ft ( 180 L ) | ||
Tesla Model X | Frunk | 6.6 cu ft ( 187 L ) | 6.6 cu ft ( 187 L ) | 6.6 cu ft ( 187 L ) |
Rear | 81.2 cu ft ( 2299.5 L )* | 70.7 cu ft ( 2002 L )* | 76.5 cu ft ( 2166 L )* | |
Total | 87.8 cu ft ( 2353 L ) | 77.3 cu ft ( 2189 L ) | 83.1 cu ft ( 2353 L ) | |
* Second row seats fully forward and/or folded. |
Curb Weight |
||
VARIANTS | RIVIAN R1S | TESLA MODEL X |
---|---|---|
1 | 5842 lbs (2,650 kg ) * Probably the top variant with 180 kWh battery pack |
75D: 5,185 lbs ( 2,352 kg ) |
2 | 100D: 5421 lbs ( 2459 kg ) | |
3 | P100D: 5483 lbs ( 2487 kg ) |