Mar 06, 2018 | by Iqtidar Ali
Jaguar Land Rover (JLR) accelerated their EV production plans when they revealed the all-electric I-Pace a few days ago. News is that Jaguar’s contractor for assembly (Magna Steyr) has started production of the I-Pace in Graz, Austria.
Interestingly as soon as the I-Pace reveal, Jaguar released a video which shows their first ever electric SUV beating two variants of the Tesla Model X in a 0-60 mph challenge (scroll to the end of page for video).
Jaguar offers four variants of the I-Pace S, SE, HSE & ‘First Edition’ where S being the basic and ‘First Edition’ is top-of-the-line. In contrast we have three variants of the Tesla Model X 75D, 100D and a performance P100D. Let’s compare both vehicles spec-to-spec below.[/vc_column_text][vc_empty_space][vc_column_text]Browse comparison tables by features/options:
- Battery
- Performance
- Range
- Drivetrain
- Exterior Dimensions
- Interior Dimensions
- Luggage Capacity / Cargo Volume
- Weight Info
- Chassis
- Convenience / Connectivity / Technology
- Warranties / Assistance
- Pricing Info
Battery |
||
VARIANTS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
Type → | Li-ion; liquid-cooled; pouch cells | Liquid-cooled lithium ion (Li-ion) |
Number of cells / modules → | 432 / 36 | N/A |
1 | S: 90 kWh | 75D: 75 kWh |
2 | SE: 90 kWh | 100D: 100 kWh |
3 | HSE: 90 kWh | P100D: 100 kWh |
4 | First Edition: 90 kWh | N/A |
Performance 0-60 mph (0-100 km/h) |
||
VARIANTS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
1 | S: 4.5 sec (4.8 sec) | 75D: 4.9 sec |
2 | SE: 4.5 sec (4.8 sec) | 100D: 4.7 sec |
3 | HSE: 4.5 sec (4.8 sec) | P100D: 2.9 sec |
4 | First Edition: 4.5 sec (4.8 sec) | N/A |
Range (Estimated) |
||
VARIANTS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
1 | S: 480km (298 miles)* | 75D: 381km (237 miles) |
2 | SE: 480km (298 miles) | 100D: 474km (295 miles) |
3 | HSE: 480km (298 miles) | P100D: 465km (289 miles) |
4 | First Edition: 480km (298 miles) | N/A |
*Jaguar range estimates are WLTP based. |
Drivetrain |
||
JAGUAR I-PACE | TESLA MODEL X | |
---|---|---|
All Variants | Motor and transmission integrated into front and rear axles, Electric all-wheel drive | Dual Motor, All-Wheel Drive |
Exterior Dimensions |
||
OPTIONS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
Length | 184.3 in ( 4,682 mm ) | 198.3 in ( 5,036 mm ) |
Width (mirrors folded) | 74.6 in ( 1,895 mm ) | 81.5 in ( 2,070 mm ) |
Width (mirrors open) | 84.2 in ( 2,139 mm ) | 89.4 in ( 2,270 mm ) |
Overall Height | 61.6 in ( 1,565 mm ) | 66 in ( 1,684 mm ) |
Wheelbase | 117.7 in ( 2,990 mm ) | 117 in ( 2,965 mm ) |
Front track | 63.9 – 64.9 in ( 1,624 – 1,643 mm ) | 65.4 in ( 1,661 mm ) |
Rear Track | 64 – 65.4 in ( 1,647 – 1,663 mm ) | 66.9 in ( 1,699 mm ) |
Interior Dimensions |
|||
OPTIONS | JAGUAR I-PACE | TESLA MODEL X | |
---|---|---|---|
Headroom | Front | 39.9 in ( 10103 mm ) | 41.7 in ( 1,059 mm ) |
Rear | 38.1 in ( 967 mm ) | 40.9 in ( 1,039 mm ) | |
Third | N/A | 37.1 in ( 942 mm ) | |
Leg Room | Front | 40.9 in ( 1038 mm ) | 41.2 in ( 1,046 mm ) |
Rear | 35.0 in ( 889 mm ) | 38.4 in ( 975 mm ) | |
Third | N/A | 32.7 in ( 831 mm ) | |
Shoulder Room – Front / Rear | Front | No info | 60.7 in ( 1,542 mm ) |
Rear | 56.8 in ( 1,442 mm ) | ||
Third | 40 in ( 1,016 mm ) | ||
Hip Room | Front | No Info | 55.6 in ( 1,412 mm ) |
Rear | 59 in ( 1,498 mm ) | ||
Third | 38.5 in ( 978 mm ) |
Luggage Capacity / Cargo Volume |
||||
CONFIGURATIONS → | 5 SEAT | 6 SEAT | 7 SEAT | |
---|---|---|---|---|
Jaguar I-Pace | Frunk | 1 cu ft ( 27 L ) | N/A | N/A |
Rear | 23.1 cu ft ( 656 L ) / 2nd row seats down 51 cu ft ( 1453 L ) |
|||
Total | 24 cu ft ( 683 L ) / 2nd row down 52 cu ft (1480 L) |
|||
Tesla Model X | Frunk | 6.6 cu ft ( 187 L ) | 6.6 cu ft ( 187 L ) | 6.6 cu ft ( 187 L ) |
Rear | 81.2 cu ft ( 2299.5 L )* | 70.7 cu ft ( 2002 L )* | 76.5 cu ft ( 2166 L )* | |
Total | 87.8 cu ft ( 2353 L ) | 77.3 cu ft ( 2189 L ) | 83.1 cu ft ( 2353 L ) | |
* Second row seats fully forward and/or folded. |
Curb Weight |
||
VARIANTS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
1 | All Variants: 4867 lbs ( 2208 kg ) | 75D: 5,185 lbs ( 2,352 kg ) |
2 | 100D: 5421 lbs ( 2459 kg ) | |
3 | P100D: 5483 lbs ( 2487 kg ) | |
Chassis |
||
OPTIONS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
Front Suspension | Double wishbone | Independent, virtual pivot double wishbone |
Rear Suspension | Integral Link | Independent, virtual pivot double wishbone |
Front brake diameter | 13.7 in / 350 (Ventilated) | 14 in / 355 mm(Vented Discs) |
Rear brake diameter | 12.7 in / 325 (Ventilated) | 14.4 in / 365 mm (Vented Discs) |
Springs | Active Air Suspension – standard on the ‘First Edition’ variant. Coil Sprins standard on other variants | Smart Air Suspension (Air Springs) |
Dampers | Continuously-variable or passive | No info |
Steering | Rack-and-pinion; electromechanical | Rack-and-Pinion |
Convenience / Connectivity / Tech |
||
OPTIONS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
On-board Computer | No Official Info | On-board Supercomputer (Nvidia Drive PX2) |
Head-up Display | Minimizing distractions and the need to take your eyes off the road, Head-up Display is an option that presents key vehicle data such as your speed, gear position and navigation directions on the windshield. | No Head-up Display |
Center Screen | 5″ Standard in lower trims and 10″ in higher trim levels. | 17″ touchscreen display |
Internet connectivity | 4G connectivity / WiFi hotspot upto 8 devices | Wi-Fi and LTE internet connectivity |
Radio | FM/Internet streaming radio | AM, FM, and Internet streaming radio |
Keyless Entry | No official info | Keyless entry and remote climate control using the Tesla app |
USB / 12v ports | USB ports: 6, 12v sockets: 3 | Two USB ports for media and power |
Power Windows | Yes | One-touch power windows throughout |
Power Seats | N/A | 12-way power adjustable, heated front seats with memory and driver profile |
Rear Camera | Rear view parking camera | Back-Up Camera |
Roof UV Protection | Yes | Yes |
ECO Mode | Enables extended range by turning off non-essential systems | N/A |
Cabin Pre-Conditioning | Pre-heat or pre-cool I-PACE’s interior using the Touchscreen or, remotely, via the smartphone app to ensure the vehicle is at your desired temperature before you enter. By pre-conditioning I-PACE while it charges, the ideal temperature is achieved without using power from the battery, preserving the vehicle’s range. | Smart Pre-Conditioning available via Tesla Mobile App. Also able to heat up battery during freezing temperatures |
Over-the-air updates? | Wireless software updates to the infotainment and vehicle systems | Model X updates its software wirelessly, providing new features throughout your term of ownership (infotainment, autopilot & safety) |
Autopilot Ready? | N/A | Yes |
Warranties / Assistance |
||
OPTIONS | JAGUAR I-PACE | TESLA MODEL X |
---|---|---|
Vehicle Warranty | Three-years / 100,000km (62,137 miles) | 4 year, 50,000 mile (80,467 km) limited warranty |
Battery Warranty | 8-year battery warranty limited to 160,000km (99,420 miles) and 70% state of health. | 8 year, infinite mile battery and drive unit warranty |
Roadside Assistance | The I-PACE is backed by Jaguar EliteCare, our coverage program including New Vehicle Limited Warranty, Complimentary Scheduled Maintenance, Roadside Assistance and Jaguar InControl Remote & Protect™. |
Tesla Roadside Assistance is available to you, 24 hours a day, 365 days a year, for the duration of your warranty period. (more info) |
Pricing |
||
VARIANTS | JAGUAR I-PACE* | TESLA MODEL X** |
---|---|---|
1 | S: £52,437.50 ( $72799.51 ) | 75D: $85,500 |
2 | SE: £57,437.50 ( $79741.06 ) | 100D: $102,000 |
3 | HSE: £61,562.50 ( $85467.83 ) | P100D: $140,000 |
4 | First Edition: £67,437.50 ( $93624.16) | N/A |
* I-Pace pricing is currently only revealed for the UK. Prices mentioned are withouth VAT / Taxes. We’re using online conversion rates for estimates as of 03/06/2018. Go to Jaguar UK website for detailed pricing. **Actual prices may vary. Model X pricing includes the ‘Premium Upgrades Package’ with the standar 5 seat configuration. Calculate price in Tesla Design Studio. |
Above is the initial comparison data we could gather at this time as the I-Pace reveal happened just a few days ago, detailed data on Safety and other areas is not yet available in detail. We will be updating the page with more and more information as it becomes available in coming months.
True competitor for the I-Pace would be the Tesla Model Y and we are expecting a prototype reveal and production plans for the Model Y later this year.
Last but not the least check out the Tesla Challenge video from Jaguar below. Please share your thoughts in the comment section below or start a discussion on our EV Forums.