With start of Tesla Model Y deliveries this past weekend, Tesla also released the super detailed specifications, exterior and interior dimensions, and the owner’s manual — you can browse all of it below or click the following links to jump to the desired information section.
YouTuber Tesla Raj also found some very useful information when reviewing the Model Y, he took a measuring tape and carry on suitcases to measure the cargo space in length also the sitting height, etc. — we went through the entire video and created a full table of the information and even converted each number from inches to mm (imperial to metric system).
Tesla Model Y Performance & Dual-Motor Detailed Specs
Since the Rear-Wheel-Drive (RWD) variant of the Tesla Model Y is not yet in production, Tesla did not release the detailed specifications for it.
Table 1.1: Drivetrain, Range, Performance, Battery
OPTIONS / FEATURES | PERFORMANCE | LONG RANGE AWD |
---|---|---|
Drivetrain | Dual-Motor All-Wheel-Drive (AWD) | Dual-Motor (AWD) |
Motor Type Rear | AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive. | |
Motor Type Front | AC induction motor, liquid-cooled, with variable frequency drive. | |
Estimated Range (EPA) | 280 miles (460 km) | 316 miles (508 km) |
Classification / Body type | Crossover SUV / Hatchback | |
Acceleration (0-60 mph) | 3.5 secs | 4.8 secs |
Top Speed | 155 mph (250 km/h) | 135 mph (217 km/h) |
Battery Pack | ~75 kWh | |
Battery Type | Liquid-cooled lithium ion (Li-ion) | |
Battery Nominal Voltage | 360 V DC | |
Battery Temperature Range | Do not expose Model Y to ambient temperatures above 140° F (60° C) or below -22° F (-30° C) for more than 24 hours at a time. | |
12V Battery Rating | 33 amp hour or higher | |
12V Battery Voltage and Polarity | 12V negative (-) ground |
Table 1.2: Exterior Dimensions
OPTIONS / FEATURES | PERFORMANCE & LONG RANGE AWD |
---|---|
Overall Length | 187 in (4,751 mm) |
Overall Width (including mirrors) | 83.8 in (2,129 mm) |
Overall Width (including folded mirrors) | 77.9 in (1,978 mm) |
Overall Width (excluding mirrors) | 75.6 in (1,921 mm) |
Overall Height – coil suspension | 63.9 in (1,624 mm) |
Wheel Base | 113.8 in (2,890 mm) |
Overhang – Front | 34.4 in (847 mm) |
Overhang – Rear | 38.8 in (986 mm) |
Ground Clearance – coil suspension | 6.6 in (167 mm) |
Track, non 21″ wheels – Front | 64.4 in (1.636 mm) |
Track, non 21″ wheels – Rear | 64.4 in (1.636 mm) |
Track, 21″ wheels – Front | 64.8 in (1,646 mm) |
Track, 21″ wheels – Rear | 65.2 in (1,656 mm) |
Table 1.3: Interior Dimensions
OPTIONS / FEATURES | PERFORMANCE & LONG RANGE AWD |
---|---|
Head Room Front | 41.0 in (1,041 mm) |
Head Room Rear | 39.4 in (1,001 mm) |
Leg Room Front | 41.8 in (1,063 mm) |
Leg Room Rear | 40.5 in (1,029 mm) |
Shoulder Room Front | 56.4 in (1,432 mm) |
Shoulder Room Rear | 54.0 in (1,373 mm) |
Hip Room Front | 53.8 in (1,367 mm) |
Hip Room Rear | 50.6 in (1,286 mm) |
Cargo Volume | 68 cu ft (Total enclosed cargo volume) |
Table 1.4: Wheels
OPTIONS / FEATURES | PERFORMANCE | LONG RANGE AWD |
---|---|---|
19″ Gemini Wheels | Included | Included |
20″ Induction Wheels | N/A | Optional $2,000 upgrade |
21″ Uberturbine Wheels | Optional Free Upgrade with Performance Upgrade Package (PUP) | N/A |
Table 1.5: Brakes
OPTIONS / FEATURES | PERFORMANCE | LONG RANGE AWD |
---|---|---|
Type | 4-wheel anti-lock braking system (ABS) with Electronic Brake Force Distribution, Integrated Advanced Stability Control and Electronic Accelerator pedal actuated regenerative braking system included | |
Calipers | Front: Four piston fixed Rear: Integrated Electronic Parking Brake Sliding |
|
Rotor Diameter (ventilated) | Front: 14.0″/355 mm Rear: 13.2″/335 mm |
|
Front Rotor thickness | New: 1.06″/27 mm Service limit (performance): 0.98″/25 mm |
New 0.98″/25 mm Service limit: 0.91″/23 mm |
Rear Rotor thickness | New: 0.87″/22 mm Service limit: 0.79″/20 mm |
New: 0.79″/20 mm Service limit: 0.71″/18 mm |
Front Brake Pad Thickness (excluding back plate) | New: 0.393″/10 mm Service limit: 0.085″/2.15 mm |
New: 0.393″/10 mm Service limit: 0.085″/2.15 mm |
Rear Brake Pad Thickness (excluding back plate) | New: 0.354″/ 9 mm Service limit: 0.071″/1.8 mm |
New: 0.354″/9 mm Service limit: 0.078″/2 mm |
Parking Brake | Electrically actuated parking brake integrated into rear caliper |
Table 1.6: Transmission and Steering
OPTIONS / FEATURES | PERFORMANCE | LONG RANGE AWD |
---|---|---|
Transmission Type | Single speed fixed gear | |
Gearbox Ratio | 9:1 | |
Steering Type | Rack and pinion with electronic power steering, speed sensitive | |
Number of turns lock to lock | 2.00 | |
Turning Circle (curb to curb) | 39.8 ft (12.1 m) |
Table 1.7: Suspension
OPTIONS / FEATURES | PERFORMANCE | LONG RANGE AWD |
---|---|---|
Front | Independent, double wishbone, coil spring/telescopic damper, sway bar | |
Rear | Independent, multi-link, coil spring/telescopic damper |
Table 1.8: Weights
OPTIONS / FEATURES | PERFORMANCE | LONG RANGE AWD |
---|---|---|
Curb Weight* | 4,416 lbs (2,003 kg) | |
Gross Vehicle Weight Rating (GVWR) | 5,302 lbs (2,405 kg) | |
Gross Vehicle Weight Distribution | Front: 46% Rear: 54% |
|
Gross Axle Weight Rating – Front, 19″ wheels | 3,607 lbs (1,636 kg) | |
Gross Axle Weight Rating – Rear, 19″ wheels | 3,607 lbs (1,636 kg) | |
Gross Axle Weight Rating – Front, 20″ wheels | 3,307lbs (1,500 kg) | |
Gross Axle Weight Rating – Rear, 20″ wheels | 3,307 lbs (1,500 kg) | |
Gross Axle Weight Rating – Front, 21″ wheels | 3,005 lbs (1,363 kg) | |
Gross Axle Weight Rating – Rear, 21″ wheels | 3,505 lbs (1,590 kg) | |
Towing Capacity (if equipped) | Tesla Model Y is not equipped with towing. | |
*Curb Weight = weight of the vehicle with correct fluid levels, no occupants and no cargo Note: Values are approximate. Weights can vary depending on a vehicle’s options. |
Tesla Model Y Owner’s Manual (PDF)
Related:
Follow us on Google News