Apr 13, 2018 | by Iqtidar Ali
As Tesla Model 3 production ramp is accelerating exponentially as per Elon Musk — and Tesla is going to reach 5000 units/week by July this year — I thought it was a good idea to compare the price of latest Sedans and EVs with Model 3.
The comparison table below uses official starting prices (MSRP) otherwise mentioned. I included all the available trim levels for each vehicle for broader understanding of basic and premium trim pricing trends.
The prices are specific to the United States as of now, in future maybe we will be doing separate features as Tesla Model 3 becomes widely available in other countries.
Feel free to use the comments section below for your thoughts and feedback.
Update: Check out the pricing comparison of the Model 3 and Rivals for 2019 models.
* Mobile phone users might want to drag the table left and right to view hidden columns — rotating device to horizontal would also enhance the view of data.
MODEL | TRIM / VARIANT | STARTING PRICE (MSRP) | SOURCE / MORE INFO |
---|---|---|---|
2018 Audi A4 Sedan | Premium | $36,000 | Audi USA | Switch to detailed comparison |
2018 Audi A4 Sedan | Premium Plus | $39,200 | Audi USA |
2018 Audi A4 Sedan | Prestige | $45,500 | Audi USA |
2018 Tesla Model 3 | Long Range (LR), Rear Wheel Drive (RWD) (standard Solid Black paint + stock 18″ wheels) |
$44,000 | Tesla Inc. | Model 3 news, updates and more |
2018 Tesla Model 3 | LR+RWD+Premium Upgrades+Enhanced Autopilot (standard Solid Black paint + stock 18″ wheels) |
$54,000 | Tesla Inc. (Add $1000 for premium paints, $1,500 for 19″ Sport wheels) |
2018 Tesla Model 3 | Standard Battery (Standard Range without Premium Upgrades & Enhanced Autopilot) |
$35,000 | Tesla Inc. (Not available to order until late 2018) |
2018 BMW 3 Series | Sedan | $34,900 | BMW USA | Switch to detailed comparison |
2018 BMW 3 Series | Sports Wagon | $44,650 | BMW USA |
2018 BMW 3 Series | Gran Turismo | $45,050 | BMW USA |
2018 Nissan Leaf | S | $29,990 | Nissan USA | Switch to detailed comparison |
2018 Nissan Leaf | SV | $32,490 | Nissan USA |
2018 Nissan Leaf | SL | $36,200 | Nissan USA |
2018 Chevrolet Bolt EV | LT | $37,495 | Chevrolet USA |
2018 Chevrolet Bolt EV | Premier | $41,780 | Chevrolet USA |
2018 Mercedes C 350e | Plug-in Hybrid Sedan | $47,900 | Mercedes USA |
2018 Mercedes C 300 | Sedan | $40,250 | Mercedes USA |
2018 Mercedes C 300 | 4MATIC Sedan | $42,250 | Mercedes USA |
2018 Honda Accord Sedan | LX / Hybrid | $23,570 | Honda USA |
2018 Honda Accord Sedan | Sport | $25,780 | Honda USA |
2018 Honda Accord Sedan | EX / Hybrid | $27,470 | Honda USA |
2018 Honda Accord Sedan | EX-L / Hybrid | $29,970 | Honda USA |
2018 Honda Accord Sedan | Touring / Hybrid | $33,800 | Honda USA |
2018 Honda Civic Sedan | LX | $18,840 | Honda USA |
2018 Honda Civic Sedan | EX | $21,240 | Honda USA |
2018 Honda Civic Sedan | EX-T | $21,600 | Honda USA |
2018 Honda Civic Sedan | EX-L | $23,900 | Honda USA |
2018 Honda Civic Sedan | Touring | $26,700 | Honda USA |
Featured Photo by: OC Detailing
Related:
- Compare Tesla Model 3 exterior dimensions with Sedans and EVs
- Tesla Model 3 AWD vs. BMW M2 Competition real-world driving experience comparison
- Tesla Model 3 price comparison chart – 2019
- Tesla Model 3 luggage capacity comparison
- Tesla Model 3 Performance sets a new record for 0-60 mph
- 2019 Hyundai Kona Electric – Detailed Specifications
- Latest News: Tesla Model 3